![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Latest Responses
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRICA | ||
| Title | Appeal No. | Date issued |
| Continent-wide/regional | ||
| Assistance to Liberian Refugees in Guinea, Sierra Leone and Liberia | AFWA51 | August 29, 2005 |
| Production of ACT Policy Paper on HIV/AIDS Epidemic & Emergencies | AFHA41 | June 29, 2004 |
| Angola | ||
| Severe flooding in Dondo Cambambe Municipality | Rapid Response Fund Payment | March 15, 2005 |
| Relief and Rehabilitation | AFAO51 | March 9, 2005 |
| Post War - Relief & Rehabilitation | AFAO41 | April 5, 2004 |
| Post War Relief & Rehabilitation | AFAO31 | February 17, 2003 |
| Burundi | ||
| Relief and Recovery | AFBI71 | June 12, 2007 |
| Floods in Mutimbuzi | Rapid Response Fund Payment | January 24, 2007 |
| Relief & Rehabilitation | AFBI61 | July 3, 2006 |
| Drought in Kirundo, Muyinga, Ruyigi and Cankuzo Provinces | Rapid Response Fund Payment | March 9, 2006 |
| Relief & Rehabilitation assistance to Refugees and IDPs in Burundi | AFBI51 | March 11, 2005 |
| Severe Drought and resulting Hunger in Kirundo Province | Rapid Response Fund Payment | January 21, 2005 |
| Rehabilitation, REVISION 1 | AFBI41 | April 30, 2004 |
| Rehabilitation | AFBI41 | February 26, 2004 |
| Burkina Faso | ||
| Floods following rainy season | Rapid Response Fund Payment | November 1, 2007 |
| Cameroon | ||
| Chadian refugees in Cameroon following fighting in N'Djamena | Rapid Response Fund Payment | February 19, 2008 |
| Famine in Drought Affected Areas | AFCM51 | May 25, 2005 |
| Chad | ||
| Assistance to CAR Refugees in Chad | AFCH81 | April 30, 2008 |
| IDPs
in Eastern Chad (for the latest appeal document, please email eg[at]act-intl.org) |
AFCH71 | June 29, 2007 |
| Democratic Republic of the Congo (DRC) | ||
|
Earthquake
in the DRC
|
February
8, 2008
|
|
| Post Relief and Recovery | AFDC71 | June 14, 2007 |
| Arson fires in Salamabila in South-eastern Maniema Province, in Eastern DRC | Rapid Response Fund Payment | September 22, 2006 |
| Relief & Rehabilitation, REVISION 1 | AFDC61 | May 17, 2006 |
| Relief & Rehabilitation | AFDC61 | March 13, 2006 |
| Relief & Rehabilitation in North Kivu and Oriental Provinces, REVISION 1 | AFDC51 | May 25, 2005 |
| Relief & Rehabilitation in North Kivu and Oriental Provinces | AFDC51 | April 7, 2005 |
| Assistance to persons displaced due to fighting between Rwandan military and DRC troops in Kanyabayong village and its surroundings | Rapid Response Fund Payment | December 21, 2004 |
| Relief & Rehabilitation, REVISION 1 | AFDC41 | June 2, 2004 |
| Relief & Rehabilitation in North Kivu and Oriental Provinces | AFDC42 | April 19, 2004 |
| Relief & Rehabilitation | AFDC41 | February 2, 2004 |
| Relief & Rehabilitation Assistance to IDPs, Oriental Province | AFDC32 | September 10, 2003 |
| Relief & Rehabilitation, REVISION 1 | AFDC31 | July 3, 2003 |
| Emergency Relief & Rehabilitation for War Victims, REVISION 1 | AFDC22 | April 8, 2003 |
| Relief & Rehabilitation | AFDC31 | March 5, 2003 |
| Eritrea | ||
| Relief & Rehabilitation, REVISION 1 - LWF | AFER61 | July 24, 2007 |
| Relief & Rehabilitation, REVISION 1 - NCA | AFER61 | July 10, 2007 |
| Relief & Rehabilitation | AFER61 | September 14, 2006 |
| Relief & Rehabilitation, REVISION 1 | AFER51 | November 16, 2005 |
| Relief & Rehabilitation | AFER51 | March 8, 2005 |
| Relief & Rehabilitation | AFER41 | January 20, 2004 |
| Ethiopia | ||
| Floods in Amhara and Gambella | Rapid Response Fund Payment | October 5, 2007 |
| Cross Border Ethnic Conflict | Rapid Response Fund Payment | April 30, 2007 |
| Floods in Dire Dawa and South Omo | Rapid Response Fund Payment | September 1, 2006 |
| Ethiopia Floods | Update No. 1/06 | August 21, 2006 |
| Relief & Food Security Assistance | AFET61 | March 31, 2006 |
| Drought in Borena Zone, Southern Ethiopia | Rapid Response Fund Payment | March 15, 2006 |
| Relief & Food-security Assistance | AFET51 | August 19, 2005 |
| Relief & Food Security Assistance, REVISION 1 | AFET41 | September 15, 2004 |
| Relief & Food Security Assistance | AFET41 | June 4, 2004 |
| Assistance to Drought Affected, REVISION 2 | AFET22 | November 5, 2003 |
| Assistance to Drought Affected, REVISION 1 | AFET22 | August 19, 2003 |
| Guinea | ||
| Assistance to Refugees | AFGN61 | March 9, 2006 |
| Assistance to Liberian Refugees in Guinea, Sierra Leone and Liberia | AFWA51 | August 29, 2005 |
| Assistance to Refugees & Host Communities | AFGN51 | February 11, 2004 |
| Assistance to Refugees & Host Communities | AFGN41 | January 21, 2004 |
| Assistance to Refugees | AFGN31 | February 7, 2003 |
| Update No. 1/03 | June 30, 2003 | |
| Ivory Coast (Côte d'Ivoire) | ||
| Ivorians fleeing war-stricken Côte d'Ivoire into Liberia - see link under Liberia | Rapid Response Fund Payment | November 22, 2004 |
| Kenya | ||
| Response to Post-election Crisis, REVISION 1 | AFKE81 | April 15, 2008 |
| Response to Post-election Crisis | AFKE81 | February 4, 2008 |
| Civil Conflict | Rapid Response Fund Payment | January 10, 2008 |
| Emergency Preparedness to receive Somali refugee influx in Dadaab camps | AFKE73 | August 21, 2007 |
| Relief Response to Mt Elgon District | AFKE72 | August 21, 2007 |
| Response to Floods in Kenya & Somalia | AFKE71 | December 22, 2006 |
| Clashes in Molo | Rapid Response Fund Payment | October 10, 2006 |
| Response to Kenya Drought & Famine, REVISION 1 | AFKE61 | April 11, 2006 |
| Response to Kenya Drought & Famine | AFKE61 | February 2, 2006 |
| Major storms / hailstones | Rapid Response Fund Payment | April 12, 2005 |
| Drought & Famine Assistance | AFKE42 | August 24, 2004 |
| Refugee Assistance in Kakuma | AFKE41 | February 9, 2004 |
| Assistance to the victims of Floods in Kenya, REVISION 1 | AFKE33 | August 25, 2003 |
| Assistance to the victims of Floods in Kenya | AFKE33 | June 10, 2003 |
| Kakuma Refugee Camp | AFKE32 | January 30, 2003 |
| West Pokot/Turkana Famine | AFKE31 | January 15, 2003 |
| Lesotho | ||
| Food Crisis Mitigation, REVISION 2 | AFLS31 | August 26, 2004 |
| Food Crisis Mitigation, REVISION 1 | AFLS31 | June 25, 2004 |
| Food Crisis Mitigation | AFLS31 | September 25, 2003 |
| Liberia | ||
| Assistance to those affected by floods in Margibi County, Liberia | Rapid Response Fund Payment | August 28, 2006 |
| Rehabilitation
& Reconstruction, REVISION 1 (Note: the original Appeal, sent by e-mail to ACT members only on 26 January, was not posted here, and is now replaced by this complete version.) |
AFLR61 | February 3, 2006 |
|
Post War Rehabilitation, REVISION 2 |
AFLR51 | October 27, 2005 |
| Assistance to Liberian Refugees in Guinea, Sierra Leone and Liberia | AFWA51 | August 29, 2005 |
| Post War Rehabilitation, REVISION 1 | AFLR51 | March 16, 2005 |
| Post War Rehabilitation | AFLR51 | February 14, 2005 |
| Ivorians fleeing war-stricken Côte d'Ivoire into Liberia | Rapid Response Fund Payment | November 22, 2004 |
| Post War Rehabilitation, REVISION 2 | AFLR41 | July 21, 2004 |
| Post War Rehabilitation, REVISION 1 | AFLR41 | May 28, 2004 |
| Post War Rehabilitation | AFLR41 | March 11, 2004 |
| Emergency Relief to War Affected, REVISION 2 | AFLR31 | September 9, 2003 |
| Assistance to IDPs and Refugees, REVISION 1 | AFLR31 | February 20, 2003 |
| Assistance to IDPs and Refugees | AFLR31 | January 29, 2003 |
| Madagascar | ||
| Cyclone Relief | AFMG71 | April 30, 2007 |
| Cyclone Relief | AFMG41 | February 27, 2004 |
| Assistance to Cyclone Affected | AFMG31 | June 4, 2003 |
| Malawi | ||
| Floods in Chikwawa District | Rapid Response Fund Payment | December 7, 2006 |
| Famine Mitigation Follow-up, REVISION 1 | AFMW51 | April 18 , 2006 |
| Floods in Salima | Rapid Response Fund Payment | March 14, 2006 |
| Floods in Chikwawa District | Rapid Response Fund Payment | January 12, 2006 |
| Floods in Nsanje District | Rapid Response Fund Payment | January 12, 2006 |
| Famine Mitigation Follow-up | AFMW51 | September 6, 2005 |
| Famine Mitigation Follow-up | AFMW41 | October 18, 2004 |
| Famine Recovery & Mitigation, REVISION 1 | AFMW31 | December 4, 2003 |
| Famine Recovery & Mitigation | AFMW31 | September 29, 2003 |
| Food Relief, REVISION 2 | AFMW22 | August 22, 2003 |
| Mauritania | ||
| Assistance to drought affected communities | AFMR71 | August 28, 2007 |
| Emergency Assistance to Locust Infestation | AFMR41 | September 30, 2004 |
| Shelter Assistance to storm victims | AFMR31 | October 29, 2003 |
| Mozambique | ||
| Central & Southern Mozambique Floods | AFMZ81 | January 31, 2008 |
| Flooding in Central & Southern Provinces | Rapid Response Fund Payment | January 18, 2008 |
| Floods | Rapid Response Fund Payment | February 13, 2007 |
| Food Security & Humanitarian Assistance, REVISION 1 | AFMZ52 | December 21, 2005 |
| Assistance to Drought Affected | AFMZ52 | October 4, 2005 |
| Community Based Disaster Preparedness | AFMZ51 | March 21, 2005 |
| Drought Relief | AFMZ41 | April 7, 2004 |
| Assistance to Refugees in Maratane | AFMZ42 | January 16, 2004 |
| Niger | ||
| Strengthening food security | AFNG61 | August 8, 2006 |
| Food Assistance following Drought & Locusts, REVISION 3 | Update No. 1/06 | April 12, 2006 |
| AFNG51 | March 22, 2006 | |
| Food Assistance following Drought & Locusts, REVISION 2 | AFNG51 | September 14, 2005 |
| Update No. 1/05 | December 16, 2005 | |
| Food Assistance following Drought & Locusts, REVISION 1 | AFNG51 | August 9, 2005 |
| Food Assistance following Drought & Locusts | AFNG51 | July 21, 2005 |
| Rwanda | ||
| Assistance to returnees from Tanzania | AFRW61 | December 14, 2006 |
| Forced repatriation of refugees from Tanzania | Rapid Response Fund Payment | November 1, 2006 |
| Sierra Leone | ||
| Assistance to Liberian Refugees in Guinea, Sierra Leone and Liberia | AFWA51 | August 29, 2005 |
| Assistance to Flood-affected in Pujehun District | Rapid Response Fund Payment | August 22, 2005 |
| Post War Reconstruction, REVISION 1 | AFSL41 | July 26, 2004 |
| Post War Reconstruction | AFSL41 | March 11, 2004 |
| Post-War Reconstruction & Recovery & Assistance to Liberian Refugees, REVISION 2 | AFSL31 | June 13, 2003 |
| Post-War Reconstruction & Recovery & Assistance to Liberian Refugees, REVISION 1 | AFSL31 | June 3, 2003 |
| Post-War Reconstruction & Recovery & Assistance to Liberian Refugees | AFSL31 | April 17, 2003 |
| Somalia | ||
| Assistance to Mogadishu Displacements | AFSO81 | January 31, 2008 |
| Assistance to IDPs in Puntland | Rapid Response Fund Payment | November 1, 2007 |
| Response to Mogadishu Displacements | AFSO71 | October 12, 2007 |
| Assistance to IDPs affected by the Somalia conflict | Rapid Response Fund Payment | January 2, 2007 |
| Assistance to the Internally Displaced | AFSO41 | September 17, 2004 |
| Sudan | ||
| Assistance to Returnees & Local Communities in Ikotos and Kapoeta Counties, South Sudan | AFSD82 | May 7, 2008 |
| Darfur Emergency Response | ACT-Caritas | |
| Civil Conflict in Southern Sudan | Rapid Response Fund Payment | March 19, 2008 |
| North Kordofan Floods | AFSD74 | August 10, 2007 |
| Support to returnees, IDPs and host communities, Ikotos County/Eastern Equatoria/Twic East and Duk Counties/ Jonglei, REVISION 1 | AFSD71 | April 3, 2007 |
| Support to returnees, IDPs and host communities, Ikotos County/Eastern Equatoria/North Bor and Jonglei | AFSD71 | December 4, 2006 |
| Assistance to returnees in Munuki and Kator Payams, Juba County | AFSD72 | November 30, 2006 |
| Assistance to Spontaneous Returnees, REVISION 1 | AFSD51 | September 1 , 2005 |
| Assistance to Spontaneous Returnees | AFSD51 | June 9, 2005 |
| Repatriation, Relief & Rehabilitation | AFSD45 | September 8, 2004 |
| Relief & Rehabilitation -Yirol County, Bahr-el-Ghazal | AFSD41 | March 10, 2004 |
| Assistance to IDPs in Gedaref State | AFSD34 | August 11, 2003 |
| Funj Region - Emergency Feeding & Food Security for IDPs & Local Population | AFSD33 | April 11, 2003 |
| Mine Action in Nuba Mountain Area | AFSD32 | March 19, 2003 |
| Relief Assistance for IDPs in Eastern Equatoria & Northern Bahr el Ghazal | AFSD31 | February 11, 2003 |
| Swaziland | ||
| Relief & Rehabilitation Assistance to Drought Affected Communities | AFSZ51 | October 31, 2005 |
| Relief & Rehabilitation Assistance to Drought Affected Communities | AFSZ31 | October 30, 2003 |
| Tanzania | ||
| Assistance to Spontaneous Repatriating Burundian Refugees, Kibondo District | AFTZ31 | June 18, 2003 |
| Uganda | ||
| Assistance to Kenyan Refugees in Uganda | Rapid Response Fund Payment | February 5, 2008 |
| Assistance to IDPs in Northern Uganda | AFUG81 | December 11, 2007 |
| Assistance to flood-affected communities in Eastern & Northern Uganda | AFUG72 | October 3, 2007 |
| Assistance to IDPs in Northern Uganda, REVISION 1 | AFUG71 | September 4, 2007 |
| Assistance to IDPs in Northern Uganda | AFUG71 | January 8, 2007 |
| Assistance to IDPs in Northern Uganda | AFUG61 | January 2, 2006 |
| Assistance to IDPs in Northern Uganda, REVISION 1 | AFUG51 | February 16, 2005 |
| Assistance to IDPs in Northern Uganda | AFUG51 | January 4, 2005 |
| Assistance to Internally Displaced | AFUG41 | June 2, 2004 |
| Emergency Assistance to IDPs in Katakwi District | AFUG32 | October 30, 2003 |
| Emergency Relief | AFUG31 | January 30, 2003 |
| Zambia | ||
| Assistance to Floods Victims in Zambia | AFZA71 | March 6, 2007 |
| Relief & Rehabilitation | AFZA52 | August 22, 2005 |
| Angolan Refugees Repatriation | AFZA51 | April 25, 2005 |
| Repatriation Assistance to Angolan Refugees | AFZA41 | December 16, 2003 |
| Repatriation & General Assistance to Angolan Refugees in Zambia | AFZA31 | March 5, 2003 |
| Food Deficit Emergency, REVISION 2 | AFZA22 | February 21, 2003 |
| Food Deficit Emergency, REVISION 1 | AFZA22 | January 22, 2003 |
| Zimbabwe | ||
| Response to Food Crisis | AFZW52 | November 24, 2005 |
| Response to forced evictions, REVISION 1 | AFZW51 | August 24, 2005 |
| Response to forced evictions | AFZW51 | July 15, 2005 |
| Famine Relief, REVISION 1 | AFZW41 | January 20, 2005 |
| Famine Relief in Midlands, Masvingo, Matabeleland North & South Provinces | AFZW41 | October 19, 2004 |
| Famine Relief | AFZW31 | July 18, 2003 |
| Drought Relief, REVISION 3 | AFZW21 | March 12, 2003 |
Other
current appeals for:
Global
I Asia
& Pacific I
Europe
Latin America & Caribbean
I Middle
East
ACT Home I Latest news I Top of page I Alerts